VoIP - International Rates

Rates valid from 1st November 2023
Prices are in GBP
Destination Daytime Per Min Evening Per Min Weekend Per Min
AEROMOBILE 19.84972 19.84972 19.84972
AFGHANISTAN 0.22176 0.22176 0.22176
AFGHANISTAN AREEBA MOBILE 0.14421 0.14421 0.14421
AFGHANISTAN MOBILE 0.21395 0.21395 0.21395
AFGHANISTAN ROSHAN MOBILE 0.18271 0.18271 0.18271
AFGHANISTAN SALAAM MOBILE 0.18447 0.18447 0.18447
AFGHANISTAN TELCOM MOBILE 0.19899 0.19899 0.19899
AFGHANTAN ETISALAT MOBILE 0.17919 0.17919 0.17919
ALASKA 0.03608 0.03608 0.03608
ALBANIA 0.17787 0.17787 0.17787
ALBANIA AMC 0.15037 0.15037 0.15037
ALBANIA AMC MOBILE 0.44242 0.44242 0.44242
ALBANIA OLO 0.1485 0.1485 0.1485
ALBANIA OTHER MOBILE 0.4268 0.4268 0.4268
ALBANIA PLUS MOBILE 0.41987 0.41987 0.41987
ALBANIA TIRANA 0.15158 0.15158 0.15158
ALBANIA VODAFONE MOBILE 0.42867 0.42867 0.42867
ALGERIA 0.05819 0.05819 0.05819
ALGERIA DJEZZY MOBILE 0.70444 0.70444 0.70444
ALGERIA OTHER MOBILE 0.83985 0.83985 0.83985
ALGERIA WATANIYA MOBILE 0.55913 0.55913 0.55913
AMERICAN SAMOA 0.48092 0.48092 0.48092
AMERICAN SAMOA MOBILE 0.48092 0.48092 0.48092
ANDORRA 0.02233 0.02233 0.02233
ANDORRA MOBILE 0.23353 0.23353 0.23353
ANGOLA 0.14421 0.14421 0.14421
ANGOLA OTHER MOBILE 0.20834 0.20834 0.20834
ANGOLA UNITEL MOBILE 0.19217 0.19217 0.19217
ANGUILLA 0.19899 0.19899 0.19899
ANGUILLA DIGICEL MOBILE 0.21164 0.21164 0.21164
ANGUILLA MOBILE 0.23573 0.23573 0.23573
ANTARCTICA AUS 2.4057 2.4057 2.4057
ANTARCTICA GSM AQ 6.18783 6.18783 6.18783
ANTIGUA AND BARBUDA 0.25245 0.25245 0.25245
ANTIGUA AND BARBUDA MOBILE 0.28853 0.28853 0.28853
ANTIGUA DIGICEL MOBILE 0.28853 0.28853 0.28853
ARGEN BUENOS AIRES 0.0121 0.0121 0.0121
ARGENTINA 0.0396 0.0396 0.0396
ARGENTINA CENTRAL 0.03817 0.03817 0.03817
ARGENTINA MOBILE 0.14311 0.14311 0.14311
ARGENTINA SPECIAL 0.02409 0.02409 0.02409
ARMENIA 0.18513 0.18513 0.18513
ARMENIA KARABAKH 0.09911 0.09911 0.09911
ARMENIA KARABAKH MOBILE 0.14971 0.14971 0.14971
ARMENIA MOBILE 0.23441 0.23441 0.23441
ARMENIA NON GEO 0.18766 0.18766 0.18766
ARMENIA ORANGE MOBILE 0.23441 0.23441 0.23441
ARMENIA VIVA CELL MOBILE 0.23089 0.23089 0.23089
ARMENIA YEREVAN 0.1815 0.1815 0.1815
ARUBA 0.22187 0.22187 0.22187
ARUBA DIGICEL MOBILE 0.21648 0.21648 0.21648
ARUBA MOBILE 0.22066 0.22066 0.22066
ASCENSION 1.68322 1.68322 1.68322
AUS TERRITORES 1.81775 1.81775 1.81775
AUSTRALIA 0.01155 0.01155 0.01155
AUSTRALIA METRO 0.00957 0.00957 0.00957
AUSTRALIA MOBILE 0.02156 0.02156 0.02156
AUSTRALIA OPTUS MOBILE 0.02112 0.02112 0.02112
AUSTRALIA SATELLIT 2.68301 2.68301 2.68301
AUSTRALIA SPECIAL 0.0264 0.0264 0.0264
AUSTRALIA TELSTRA MOBILE 0.02112 0.02112 0.02112
AUSTRALIA VODAFONE MOBILE 0.02112 0.02112 0.02112
AUSTRIA 0.11528 0.11528 0.11528
AUSTRIA CORPORATE 0.11528 0.11528 0.11528
AUSTRIA H3G MOBILE 0.24981 0.24981 0.24981
AUSTRIA LYCATEL MOBILE 0.24981 0.24981 0.24981
AUSTRIA MOBILKOM MOBILE 0.24981 0.24981 0.24981
AUSTRIA OTHER MOBILE 0.24981 0.24981 0.24981
AUSTRIA SPEC SVCS 0.28193 0.28193 0.28193
AUSTRIA T-MOBILE MOBILE 0.24981 0.24981 0.24981
AUSTRIA VIENNA 0.11528 0.11528 0.11528
AZERBAIJAN 0.20372 0.20372 0.20372
AZERBAIJAN AZERCEL MOBILE 0.30668 0.30668 0.30668
AZERBAIJAN BAKCELL MOBILE 0.30668 0.30668 0.30668
AZERBAIJAN BAKU 0.20207 0.20207 0.20207
AZERBAIJAN CATEL MOBILE 0.30668 0.30668 0.30668
AZERBAIJAN CDMA MOBILE 0.31625 0.31625 0.31625
AZERBAIJAN MOBILE 0.30668 0.30668 0.30668
BAHAMAS 0.25971 0.25971 0.25971
BAHAMAS MOBILE 0.25971 0.25971 0.25971
BAHRAIN 0.14916 0.14916 0.14916
BAHRAIN BROADBAND 0.09416 0.09416 0.09416
BAHRAIN MOBILE 0.14883 0.14883 0.14883
BAHRAIN VIVA 0.11198 0.11198 0.11198
BAHRAIN VIVA MOBILE 0.13981 0.13981 0.13981
BAHRAIN ZAIN MOBILE 0.14883 0.14883 0.14883
BANGLADESH 0.01265 0.01265 0.01265
BANGLADESH OTHER MOBILE 0.0121 0.0121 0.0121
BARBADOS 0.20493 0.20493 0.20493
BARBADOS DIGICEL MOBILE 0.20493 0.20493 0.20493
BARBADOS OTHER MOBILE 0.23672 0.23672 0.23672
BARBDOS WB DIGICEL MOBILE 0.23738 0.23738 0.23738
BELARUS 0.37807 0.37807 0.37807
BELARUS MINSK 0.37807 0.37807 0.37807
BELARUS MOBILE 0.37807 0.37807 0.37807
BELARUS MTS MOBILE 0.37807 0.37807 0.37807
BELARUS TELEMATIC 0.38841 0.38841 0.38841
BELGIUM 0.37158 0.37158 0.37158
BELGIUM BASE MOBILE 0.43758 0.43758 0.43758
BELGIUM BELGACOM-M MOBILE 0.39721 0.39721 0.39721
BELGIUM LYCA MOBILE 0.43758 0.43758 0.43758
BELGIUM MOBISTAR MOBILE 0.43758 0.43758 0.43758
BELGIUM OTHER MOBILE 0.40997 0.40997 0.40997
BELGIUM PROXIMUS 0.09394 0.09394 0.09394
BELGIUM SPECIAL 0.19217 0.19217 0.19217
BELGIUM SPECIAL 2 39.71946 39.71946 39.71946
BELGIUM TELENET MOBILE 0.39083 0.39083 0.39083
BELIZE 0.21164 0.21164 0.21164
BELIZE MOBILE 0.21879 0.21879 0.21879
BENIN 0.33924 0.33924 0.33924
BENIN BELL MOBILE 0.33924 0.33924 0.33924
BENIN MOOV MOBILE 0.29766 0.29766 0.29766
BENIN MTN MOBILE 0.31196 0.31196 0.31196
BERMUDA 0.03278 0.03278 0.03278
BERMUDA MOBILE 0.02882 0.02882 0.02882
BHUTAN 0.05357 0.05357 0.05357
BHUTAN MOBILE 0.05357 0.05357 0.05357
BOL COCHABAM RURAL 0.10186 0.10186 0.10186
BOL EQUAL ACCESS 0.19954 0.19954 0.19954
BOLIVIA 0.21164 0.21164 0.21164
BOLIVIA COCHABAMBA 0.20075 0.20075 0.20075
BOLIVIA ENTEL MOB MOBILE 0.17666 0.17666 0.17666
BOLIVIA LA PAZ 0.20075 0.20075 0.20075
BOLIVIA NUEVAT MOBILE 0.19844 0.19844 0.19844
BOLIVIA RURAL 0.20075 0.20075 0.20075
BOLIVIA SANTA CRUZ 0.20075 0.20075 0.20075
BOLIVIA TELECE MOBILE 0.1804 0.1804 0.1804
BOSNIA AND HERZEGOVINA 0.1815 0.1815 0.1815
BOSNIA BH 0.1815 0.1815 0.1815
BOSNIA BH MOBILE 0.40194 0.40194 0.40194
BOSNIA MOSTAR 0.17787 0.17787 0.17787
BOSNIA MOSTAR MOBILE 0.39985 0.39985 0.39985
BOSNIA MTEL MOBILE 0.45452 0.45452 0.45452
BOSNIA SRPSKE 0.17303 0.17303 0.17303
BOTSWANA 0.17501 0.17501 0.17501
BOTSWANA MASCOM MOBILE 0.23562 0.23562 0.23562
BOTSWANA MOBILE 0.17501 0.17501 0.17501
BOTSWANA ORANGE MOBILE 0.27511 0.27511 0.27511
BRA GOVDOR VALARES 0.00429 0.00429 0.00429
BRA PORTO ALEGRE 0.00462 0.00462 0.00462
BRAZIL 0.01628 0.01628 0.01628
BRAZIL BEHLO HORIZ 0.00539 0.00539 0.00539
BRAZIL BELEM 0.00539 0.00539 0.00539
BRAZIL BRASILIA 0.00418 0.00418 0.00418
BRAZIL CAMPINAS 0.00583 0.00583 0.00583
BRAZIL CURITIBIA 0.0044 0.0044 0.0044
BRAZIL FLORIANOPOL 0.00473 0.00473 0.00473
BRAZIL FORTALEZA 0.00418 0.00418 0.00418
BRAZIL GOIANIA 0.00407 0.00407 0.00407
BRAZIL LONDRINA 0.0055 0.0055 0.0055
BRAZIL MANAUS 0.0055 0.0055 0.0055
BRAZIL MOBILE 0.01804 0.01804 0.01804
BRAZIL NATAL 0.00473 0.00473 0.00473
BRAZIL OTHER MOBILE 0.01837 0.01837 0.01837
BRAZIL RECIFE 0.00429 0.00429 0.00429
BRAZIL RIO DE JANE 0.00539 0.00539 0.00539
BRAZIL SALVADOR 0.00407 0.00407 0.00407
BRAZIL SAO PAULO 0.00539 0.00539 0.00539
BRAZIL UBERLANDIA 0.0055 0.0055 0.0055
BRAZIL VITORIA 0.0044 0.0044 0.0044
BRITISH VIRGIN ISLANDS 0.19844 0.19844 0.19844
BRITISH VIRGIN ISLANDS MOBILE 0.19844 0.19844 0.19844
BRUNEI DARUSSALAM 0.04587 0.04587 0.04587
BRUNEI DARUSSALAM MOBILE 0.04609 0.04609 0.04609
BULGARIA 0.07458 0.07458 0.07458
BULGARIA GLOBUL MOBILE 0.34793 0.34793 0.34793
BULGARIA MAX MOBILE 0.34793 0.34793 0.34793
BULGARIA MOBILTEL MOBILE 0.34793 0.34793 0.34793
BULGARIA OLO 0.07458 0.07458 0.07458
BULGARIA OTHER MOBILE 0.34793 0.34793 0.34793
BURKINA FASO 0.35849 0.35849 0.35849
BURKINA FASO MOBILE 0.41866 0.41866 0.41866
BURKINA FASO TELEC MOBILE 0.23782 0.23782 0.23782
BURKINA FASO ZAIN MOBILE 0.3652 0.3652 0.3652
BURUNDI 0.59477 0.59477 0.59477
BURUNDI ECO MOBILE 0.52514 0.52514 0.52514
BURUNDI LACELL MOBILE 0.54879 0.54879 0.54879
BURUNDI MOBILE 0.46618 0.46618 0.46618
BURUNDI ONATEL MOB MOBILE 0.51612 0.51612 0.51612
BURUNDI SPEC SVC 0.51612 0.51612 0.51612
CAMBODIA 0.0583 0.0583 0.0583
CAMBODIA MOBILE 0.05291 0.05291 0.05291
CAMBODIA ONNET VIE MOBILE 0.05764 0.05764 0.05764
CAMEROON 0.11044 0.11044 0.11044
CAMEROON CDMA 0.11 0.11 0.11
CAMEROON MTN MOBILE 0.3157 0.3157 0.3157
CAMEROON NEXTTEL MOBILE 0.29755 0.29755 0.29755
CAMEROON ORANGE MOBILE 0.36597 0.36597 0.36597
CAMEROON OTHER MOBILE 0.363 0.363 0.363
CANADA 0.02255 0.02255 0.02255
CANADA NON GEO 0.02255 0.02255 0.02255
CANADA NORTHWESTEL 0.25311 0.25311 0.25311
CAPE VERDE 0.10626 0.10626 0.10626
CAPE VERDE MOBILE 0.24849 0.24849 0.24849
CAPE VERDE T PLUS MOBILE 0.24453 0.24453 0.24453
CAYMAN I DIGICEL MOBILE 0.18546 0.18546 0.18546
CAYMAN I WIRELESS 0.1815 0.1815 0.1815
CAYMAN ISLANDS 0.1815 0.1815 0.1815
CAYMAN ISLANDS MOBILE 0.18711 0.18711 0.18711
CENT AFR REP MOOV MOBILE 0.50182 0.50182 0.50182
CENT AFR REP ORANG MOBILE 0.561 0.561 0.561
CENT AFR REP TELEC MOBILE 0.60027 0.60027 0.60027
CENTRAL AFRICAN REP 0.33506 0.33506 0.33506
CENTRAL AFRICAN REP MOBILE 0.42328 0.42328 0.42328
CHAD 0.90354 0.90354 0.90354
CHAD MILICOM MOBILE 0.45661 0.45661 0.45661
CHAD SOFTEL MOBILE 0.82522 0.82522 0.82522
CHAD ZAIN MOBILE 0.5434 0.5434 0.5434
CHILE 0.02123 0.02123 0.02123
CHILE AUTX 0.6974 0.6974 0.6974
CHILE CLARO MOBILE 0.0121 0.0121 0.0121
CHILE EASTER ISL 0.6974 0.6974 0.6974
CHILE MOBILINK MOBILE 0.02915 0.02915 0.02915
CHILE OTHER MOBILE 0.0121 0.0121 0.0121
CHILE RURAL 0.90178 0.90178 0.90178
CHILE SANTIAGO 0.02013 0.02013 0.02013
CHINA 6.70736 6.70736 6.70736
CHINA MOBILE 6.70736 6.70736 6.70736
CHINA TELECOM MOBILE 6.70736 6.70736 6.70736
CHINA UNICOM MOBILE 6.70736 6.70736 6.70736
COLOM BUCARAMANGA 0.03586 0.03586 0.03586
COLOMBIA 0.02673 0.02673 0.02673
COLOMBIA AMERICA MOBILE 0.01045 0.01045 0.01045
COLOMBIA ARMENIA 0.03586 0.03586 0.03586
COLOMBIA BARRANQUI 0.03586 0.03586 0.03586
COLOMBIA BOGOTA 0.03586 0.03586 0.03586
COLOMBIA CALI 0.03586 0.03586 0.03586
COLOMBIA CARTAGENA 0.03586 0.03586 0.03586
COLOMBIA LEX 0.03586 0.03586 0.03586
COLOMBIA MANIZALES 0.03586 0.03586 0.03586
COLOMBIA MEDELLIN 0.03586 0.03586 0.03586
COLOMBIA MOVISTAR MOBILE 0.01045 0.01045 0.01045
COLOMBIA OTHER MOBILE 0.01045 0.01045 0.01045
COLOMBIA PEREIRA 0.03586 0.03586 0.03586
COLOMBIA TIGO MOBILE 0.01045 0.01045 0.01045
COMOROS 0.72523 0.72523 0.72523
COMOROS MOBILE 1.12651 1.12651 1.12651
COMOROS VAS MOBILE 0.76538 0.76538 0.76538
CONGO 0.54109 0.54109 0.54109
CONGO AZUR MOBILE 0.49159 0.49159 0.49159
CONGO CT 0.45375 0.45375 0.45375
CONGO MTN MOBILE 0.41184 0.41184 0.41184
CONGO WARID MOBILE 0.67012 0.67012 0.67012
CONGO ZAIN MOBILE 0.55033 0.55033 0.55033
COOK ISLANDS 2.14016 2.14016 2.14016
COSTA RICA 0.01848 0.01848 0.01848
COSTA RICA CLARO 0.0242 0.0242 0.0242
COSTA RICA CLARO MOBILE 0.05764 0.05764 0.05764
COSTA RICA IP OPER 0.02508 0.02508 0.02508
COSTA RICA MOBILE 0.05049 0.05049 0.05049
COSTA RICA TELEFO 0.04389 0.04389 0.04389
COSTA RICA TELEFO MOBILE 0.08426 0.08426 0.08426
COSTA RICA VRT OP 0.04994 0.04994 0.04994
COTE DIVOIRE MOOV MOBILE 0.31339 0.31339 0.31339
COTE IVOIRE MTN 0.40326 0.40326 0.40326
COTE IVOIRE MTN MOBILE 0.32461 0.32461 0.32461
COTE IVOIRE ORANGE MOBILE 0.39919 0.39919 0.39919
COTE IVOIRE ORICEL MOBILE 0.20064 0.20064 0.20064
COTE IVORY SPACEMO 0.25344 0.25344 0.25344
CROATIA 0.24849 0.24849 0.24849
CROATIA HT MOBILE 0.38511 0.38511 0.38511
CROATIA OTHER MOBILE 0.38511 0.38511 0.38511
CROATIA VIPNET MOBILE 0.34155 0.34155 0.34155
CUBA 0.72853 0.72853 0.72853
CYP NON GEOGRAPHIC 0.13068 0.13068 0.13068
CYP NORTH TURKCELL MOBILE 0.23188 0.23188 0.23188
CYP NORTH VODAFONE MOBILE 0.2101 0.2101 0.2101
CYPRUS 0.06402 0.06402 0.06402
CYPRUS MTN MOBILE 0.08327 0.08327 0.08327
CYPRUS NORTHERN 0.02266 0.02266 0.02266
CYPRUS OLO 0.06402 0.06402 0.06402
CYPRUS OTHER MOBILE 0.08327 0.08327 0.08327
CYPRUS PRIMETEL MOBILE 0.08327 0.08327 0.08327
CYPRUS VODAFONE MOBILE 0.08327 0.08327 0.08327
CZECH CESKYMOBIL MOBILE 0.07271 0.07271 0.07271
CZECH MOBILKOM MOBILE 0.07271 0.07271 0.07271
CZECH PREMIUM 0.62117 0.62117 0.62117
CZECH REP PRAGUE 0.02046 0.02046 0.02046
CZECH REPUBLIC 0.077 0.077 0.077
CZECH REPUBLIC OTHER MOBILE 0.09999 0.09999 0.09999
CZECH T-MOBILE MOBILE 0.07271 0.07271 0.07271
DENMARK 0.34573 0.34573 0.34573
DENMARK H3G MOBILE 0.34573 0.34573 0.34573
DENMARK LYCATEL MOBILE 0.34573 0.34573 0.34573
DENMARK OTHER MOBILE 0.34573 0.34573 0.34573
DENMARK SONOFON MOBILE 0.35233 0.35233 0.35233
DENMARK TDC-M MOBILE 0.35233 0.35233 0.35233
DENMARK TELIA MOBILE 0.35233 0.35233 0.35233
DIEGO GARCIA 1.56299 1.56299 1.56299
DJIBOUTI 0.33187 0.33187 0.33187
DOM REP ALTICE MOBILE 0.09801 0.09801 0.09801
DOM REP CLARO MOBILE 0.09801 0.09801 0.09801
DOM RP SAN DOMINGO 0.01815 0.01815 0.01815
DOMINICA 0.22957 0.22957 0.22957
DOMINICA DIGICEL MOBILE 0.22957 0.22957 0.22957
DOMINICA MOBILE 0.23441 0.23441 0.23441
DOMINICAN REPUBLIC 0.09801 0.09801 0.09801
DOMINICAN REPUBLIC MOBILE 0.11484 0.11484 0.11484
DR CONGO 0.4477 0.4477 0.4477
DR CONGO AFRICELL MOBILE 0.42735 0.42735 0.42735
DR CONGO CCT MOBILE 0.43087 0.43087 0.43087
DR CONGO OTHER MOBILE 0.42636 0.42636 0.42636
DR CONGO SPEC SERVICES 0.45639 0.45639 0.45639
DR CONGO VODACOM MOBILE 0.43758 0.43758 0.43758
DR CONGO ZAIN MOBILE 0.44121 0.44121 0.44121
DTAG SATELLITE 7.09346 7.09346 7.09346
EAST TIMOR 0.24167 0.24167 0.24167
EAST TIMOR MOBILE 0.24167 0.24167 0.24167
ECUADOR 0.16764 0.16764 0.16764
ECUADOR ALEGRO MOBILE 0.21703 0.21703 0.21703
ECUADOR BELLSOUTH MOBILE 0.19536 0.19536 0.19536
ECUADOR ETAPA 0.16764 0.16764 0.16764
ECUADOR OTHER MOBILE 0.23617 0.23617 0.23617
ECUADOR PORTA MOBILE 0.21164 0.21164 0.21164
ECUADOR QUITO 0.16764 0.16764 0.16764
EGYPT 0.08723 0.08723 0.08723
EGYPT CAIRO 0.09174 0.09174 0.09174
EGYPT ETISALAT MOBILE 0.07227 0.07227 0.07227
EGYPT MOBILE 0.12606 0.12606 0.12606
EGYPT MOBINIL MOBILE 0.15345 0.15345 0.15345
EGYPT VODAFONE MOBILE 0.14597 0.14597 0.14597
EL SALVADOR 0.15609 0.15609 0.15609
EL SALVADOR CTE 0.10461 0.10461 0.10461
EL SALVADOR MOBILE 0.16159 0.16159 0.16159
EL SALVADOR PERS MOBILE 0.14465 0.14465 0.14465
EL SALVADOR TELEFO MOBILE 0.16698 0.16698 0.16698
EL SALVADOR TELEMO MOBILE 0.16412 0.16412 0.16412
EL SALVDOR DIGICEL 0.1804 0.1804 0.1804
EL SALVDOR DIGICEL MOBILE 0.14795 0.14795 0.14795
EMSAT 6.18783 6.18783 6.18783
EQUAT GUINEA GECOMSA MOBILE 0.48059 0.48059 0.48059
EQUAT GUINEA MUNI MOBILE 0.47817 0.47817 0.47817
EQUAT GUINEA ORANGE MOBILE 0.55594 0.55594 0.55594
EQUATORIAL GUINEA 0.47817 0.47817 0.47817
ERITREA 0.22242 0.22242 0.22242
ERITREA MOBILE 0.22242 0.22242 0.22242
ESTONIA 0.00803 0.00803 0.00803
ESTONIA ELISA MOBILE 0.32989 0.32989 0.32989
ESTONIA EMT MOBILE 0.32989 0.32989 0.32989
ESTONIA MOBILE 0.37895 0.37895 0.37895
ESTONIA SPEC NGN 0.6336 0.6336 0.6336
ESTONIA TELE2 MOBILE 0.32989 0.32989 0.32989
ETHIOPIA 0.23441 0.23441 0.23441
ETHIOPIA ADDIS ABA 0.23441 0.23441 0.23441
ETHIOPIA ADDIS ABA MOBILE 0.23144 0.23144 0.23144
ETHIOPIA MOBILE 0.23144 0.23144 0.23144
FALKLAND ISLANDS 1.85889 1.85889 1.85889
FAROE ISLANDS 0.0286 0.0286 0.0286
FAROE ISLANDS MOBILE 0.02266 0.02266 0.02266
FIJI 0.36069 0.36069 0.36069
FIJI DIGICEL MOBILE 0.36069 0.36069 0.36069
FIJI MOBILE 0.36069 0.36069 0.36069
FINLAND 0.32417 0.32417 0.32417
FINLAND ELISA CORP MOBILE 0.32417 0.32417 0.32417
FINLAND MOBILE 0.32417 0.32417 0.32417
FINLAND NONGEO 0.32417 0.32417 0.32417
FINLAND PREMIUM 0.32417 0.32417 0.32417
FINLAND SONERA LTD MOBILE 0.32417 0.32417 0.32417
FR GUIANA DIGICEL MOBILE 0.26455 0.26455 0.26455
FR GUIANA ORANGE MOBILE 0.26455 0.26455 0.26455
FR GUIANA OUTREMAR MOBILE 0.26455 0.26455 0.26455
FRANCE 0.03586 0.03586 0.03586
FRANCE BOUYGUES MOBILE 0.18194 0.18194 0.18194
FRANCE CLEC 0.03586 0.03586 0.03586
FRANCE FREE MOBILE 0.18194 0.18194 0.18194
FRANCE GLOBALSTAR MOBILE 0.34914 0.34914 0.34914
FRANCE LYCATEL MOBILE 0.18194 0.18194 0.18194
FRANCE ORANGE MOBILE 0.18194 0.18194 0.18194
FRANCE OTHER MOBILE 0.18194 0.18194 0.18194
FRANCE PREMIUM 0.06545 0.06545 0.06545
FRANCE SFR MEDIA MOBILE 0.18194 0.18194 0.18194
FRANCE SPECIAL 0.35871 0.35871 0.35871
FRENCH GUIANA 0.01166 0.01166 0.01166
FRENCH GUIANA MOBILE 0.15631 0.15631 0.15631
FRENCH POLYNESIA 0.30668 0.30668 0.30668
FRENCH POLYNESIA MOBILE 0.38951 0.38951 0.38951
GABON 0.41349 0.41349 0.41349
GABON LIBERTIS MOBILE 0.3751 0.3751 0.3751
GABON MOBILE 0.39039 0.39039 0.39039
GABON USAN MOBILE 0.7502 0.7502 0.7502
GABON ZAIN MOBILE 0.41349 0.41349 0.41349
GAMBIA 0.40007 0.40007 0.40007
GAMBIA AFRICELL MOBILE 0.48873 0.48873 0.48873
GAMBIA COMIUM MOBILE 0.42658 0.42658 0.42658
GAMBIA GAMTEL MOBILE 0.46761 0.46761 0.46761
GAMBIA MOBILE 0.42559 0.42559 0.42559
GEORGIA 0.2849 0.2849 0.2849
GEORGIA GEOCELL MOBILE 0.2849 0.2849 0.2849
GEORGIA MAGTICOM MOBILE 0.2849 0.2849 0.2849
GEORGIA MOBILE 0.30118 0.30118 0.30118
GEORGIA PREMIUM 0.16291 0.16291 0.16291
GEORGIA SILKNET MOBILE 0.28127 0.28127 0.28127
GEORGIA TBILISI 0.16225 0.16225 0.16225
GERMANY 0.33308 0.33308 0.33308
GERMANY LYCA MOBILE 0.01375 0.01375 0.01375
GERMANY OTHER MOBILE 0.02431 0.02431 0.02431
GERMANY PREMIUM 2.67784 2.67784 2.67784
GERMANY T-MOBILE MOBILE 0.34595 0.34595 0.34595
GERMANY TELEFONICA MOBILE 0.19855 0.19855 0.19855
GERMANY TISMI MOBILE 2.68048 2.68048 2.68048
GERMANY VODAFONE MOBILE 0.23067 0.23067 0.23067
GHANA 0.28765 0.28765 0.28765
GHANA ACCRA 0.25124 0.25124 0.25124
GHANA GLOBACOM MOBILE 0.31262 0.31262 0.31262
GHANA OTHER MOBILE 0.32373 0.32373 0.32373
GHANA SPACEFON MOBILE 0.22 0.22 0.22
GHANA TIGO MOBILE 0.2321 0.2321 0.2321
GHANA VODAFONE MOBILE 0.23375 0.23375 0.23375
GHANA ZAIN MOBILE 0.23243 0.23243 0.23243
GIBRALTAR 0.02486 0.02486 0.02486
GIBRALTAR MOBILE 0.11803 0.11803 0.11803
GLOBALSTAR AVRASYA 3.00575 3.00575 3.00575
GREECE 0.03267 0.03267 0.03267
GREECE ATHENS 0.03267 0.03267 0.03267
GREECE COSMOTE MOBILE 0.07557 0.07557 0.07557
GREECE CYTA MOBILE 0.07557 0.07557 0.07557
GREECE SPECIAL 0.19602 0.19602 0.19602
GREECE VODAFONE MOBILE 0.07557 0.07557 0.07557
GREECE WIND MOBILE 0.07557 0.07557 0.07557
GREENLAND 0.06083 0.06083 0.06083
GRENADA 0.19789 0.19789 0.19789
GRENADA DIGICEL MOBILE 0.23991 0.23991 0.23991
GRENADA MOBILE 0.23804 0.23804 0.23804
GUADELOUPE 0.03003 0.03003 0.03003
GUADELOUPE DIGICEL MOBILE 0.09713 0.09713 0.09713
GUADELOUPE MOBILE 0.09713 0.09713 0.09713
GUADELOUPE ORANGE MOBILE 0.14421 0.14421 0.14421
GUAM 0.02222 0.02222 0.02222
GUATEMALA 0.16225 0.16225 0.16225
GUATEMALA COMCEL MOBILE 0.15147 0.15147 0.15147
GUATEMALA MOBILE 0.15147 0.15147 0.15147
GUATEMALA MOVISTAR MOBILE 0.15147 0.15147 0.15147
GUATEMALA SERCOM MOBILE 0.15147 0.15147 0.15147
GUATEMALA TELGUA 0.07986 0.07986 0.07986
GUINEA 0.49896 0.49896 0.49896
GUINEA BISAU ORANG MOBILE 0.60753 0.60753 0.60753
GUINEA BISSAU MTN MOBILE 0.46508 0.46508 0.46508
GUINEA MOBILE 0.52514 0.52514 0.52514
GUINEA REP CELLCOM MOBILE 0.37026 0.37026 0.37026
GUINEA REP MAI MOBILE 0.42086 0.42086 0.42086
GUINEA REP MTN MOBILE 0.38588 0.38588 0.38588
GUINEA REP ORANGE MOBILE 0.44253 0.44253 0.44253
GUINEA RP INTERCEL MOBILE 0.56617 0.56617 0.56617
GUINEA-BISSAU 0.58971 0.58971 0.58971
GUINEA-BISSAU MOBILE 0.62524 0.62524 0.62524
GUYANA 0.25399 0.25399 0.25399
GUYANA DIGICEL MOBILE 0.26015 0.26015 0.26015
GUYANA MOBILE 0.26015 0.26015 0.26015
HAITI 0.48455 0.48455 0.48455
HAITI COMCEL MOBILE 0.28347 0.28347 0.28347
HAITI DIGICEL MOBILE 0.48455 0.48455 0.48455
HAITI MOBILE 0.48455 0.48455 0.48455
HAITI PORT AU 0.48455 0.48455 0.48455
HAITI SPECIAL 0.48455 0.48455 0.48455
HONDURAS 0.187 0.187 0.187
HONDURAS CLARO MOBILE 0.14256 0.14256 0.14256
HONDURAS MOBILE 0.187 0.187 0.187
HONDURAS ON NET 0.187 0.187 0.187
HONDURAS TIGO MOBILE 0.187 0.187 0.187
HONG KONG 0.04433 0.04433 0.04433
HONG KONG MOBILE 0.04829 0.04829 0.04829
HUNGARY 0.05467 0.05467 0.05467
HUNGARY DIGI MOBILE 0.06831 0.06831 0.06831
HUNGARY OTHER MOBILE 0.06831 0.06831 0.06831
HUNGARY PANNON MOBILE 0.05588 0.05588 0.05588
HUNGARY TESCO MOBILE 0.05588 0.05588 0.05588
HUNGARY UPC MOBILE 0.05588 0.05588 0.05588
HUNGARY VODAFONE MOBILE 0.0671 0.0671 0.0671
HUNGARY WESTEL MOBILE 0.05588 0.05588 0.05588
ICELAND 0.01551 0.01551 0.01551
ICELAND MOBILE 0.01639 0.01639 0.01639
INDIA 0.03212 0.03212 0.03212
INDIA AIRTEL MOBILE 0.02893 0.02893 0.02893
INDIA BANGALORE 0.01012 0.01012 0.01012
INDIA BSNL MOBILE 0.02893 0.02893 0.02893
INDIA CHENNAI 0.01012 0.01012 0.01012
INDIA GUJRAT 0.01012 0.01012 0.01012
INDIA HARYANA 0.01012 0.01012 0.01012
INDIA HYDERABAD 0.01012 0.01012 0.01012
INDIA KERALA 0.01012 0.01012 0.01012
INDIA KOLKATA 0.01012 0.01012 0.01012
INDIA MUMBAI 0.01012 0.01012 0.01012
INDIA NEW DELHI 0.01012 0.01012 0.01012
